👋 Welcome to Lara Airport Services

Lara Airport Services offers reliable, affordable, and comfortable airport transfers to and from Avalon and Melbourne Tullamarine airports. We proudly serve suburbs across Victoria and specialise in both private and shared ride options, tailored to your schedule and travel needs.

Book Now
Banner image

Victoria Suburbs Airport Transfer Price Table

Table of Contents

Estimated Airport Transfer Prices by Suburb in Victoria

This table shows estimated fares for both shared and private transfer services from Victorian suburbs to Avalon and Tullamarine airports.

Suburb City Dist. to Avalon (km) Shared (Avalon) Private (Avalon) Dist. to Tullamarine (km) Shared (Tulla) Private (Tulla)
Abbeyard Alpine 395.2 $494.24 $988.48 341.5 $429.80 $859.60
Abbotsford Yarra 59.8 $91.76 $183.52 24.6 $49.52 $99.04
Aberfeldie Moonee Valley 59.9 $91.88 $183.76 13.7 $36.44 $72.88
Aberfeldy Baw Baw 257.8 $329.36 $658.72 230.5 $296.60 $593.20
Acheron Murrindindi 210.0 $272.00 $544.00 156.3 $207.56 $415.12
Ada Baw Baw 193.1 $251.72 $503.44 124.5 $169.40 $338.80
Adams Estate Bass Coast 156.6 $207.92 $415.84 129.3 $175.16 $350.32
Addington Ballarat 126.5 $171.80 $343.60 138.7 $186.44 $372.88
Adelaide Lead Central Goldfields 156.8 $208.16 $416.32 169.1 $222.92 $445.84
Agnes South Gippsland 240.8 $308.96 $617.92 213.5 $276.20 $552.40
Aintree Melton 61.9 $94.28 $188.56 36.9 $64.28 $128.56
Aire Valley Colac Otway 156.4 $207.68 $415.36 218.1 $281.72 $563.44
Aireys Inlet Surf Coast 70.6 $104.72 $209.44 132.2 $178.64 $357.28
Airly Wellington 273.9 $348.68 $697.36 246.6 $315.92 $631.84
Airport West Moonee Valley 59.1 $90.92 $181.84 8.4 $30.08 $60.16
Albacutya Hindmarsh 422.5 $527.00 $1054.00 409.5 $511.40 $1022.80
Albanvale Brimbank 52.8 $83.36 $166.72 18.4 $42.08 $84.16
Albert Park Port Phillip 53.0 $83.60 $167.20 27.0 $52.40 $104.80
Alberton Wellington 277.9 $353.48 $706.96 250.6 $320.72 $641.44
Alberton West Wellington 262.9 $335.48 $670.96 235.6 $302.72 $605.44
Albion Brimbank 49.6 $79.52 $159.04 18.7 $42.44 $84.88
Alexandra Murrindindi 205.0 $266.00 $532.00 151.3 $201.56 $403.12
Alfredton Ballarat 100.0 $140.00 $280.00 124.4 $169.28 $338.56
Allambee Baw Baw 183.2 $239.84 $479.68 155.9 $207.08 $414.16
Allambee Reserve Baw Baw 183.4 $240.08 $480.16 156.1 $207.32 $414.64
Allambee South South Gippsland 199.9 $259.88 $519.76 172.6 $227.12 $454.24
Allans Flat Indigo 357.5 $449.00 $898.00 303.8 $384.56 $769.12
Allansford Moyne 192.7 $251.24 $502.48 254.4 $325.28 $650.56
Allendale Hepburn 115.9 $159.08 $318.16 128.1 $173.72 $347.44
Allestree Glenelg 291.2 $369.44 $738.88 352.8 $443.36 $886.72
Alma Central Goldfields 162.1 $214.52 $429.04 157.6 $209.12 $418.24
Almonds Moira 298.4 $378.08 $756.16 244.7 $313.64 $627.28
Almurta Bass Coast 163.5 $216.20 $432.40 136.2 $183.44 $366.88
Alphington Banyule 65.6 $98.72 $197.44 28.2 $53.84 $107.68
Altona Hobsons Bay 42.1 $70.52 $141.04 33.8 $60.56 $121.12
Altona Meadows Hobsons Bay 34.6 $61.52 $123.04 32.2 $58.64 $117.28
Altona North Hobsons Bay 43.7 $72.44 $144.88 28.4 $54.08 $108.16
Alvie Colac Otway 108.9 $150.68 $301.36 170.5 $224.60 $449.20
Amherst Central Goldfields 148.1 $197.72 $395.44 160.3 $212.36 $424.72
Amor Baw Baw 221.6 $285.92 $571.84 194.3 $253.16 $506.32
Amphitheatre Pyrenees 165.1 $218.12 $436.24 177.4 $232.88 $465.76
Anakie Golden Plains 28.4 $54.08 $108.16 90.2 $128.24 $256.48
Ancona Mansfield 228.2 $293.84 $587.68 174.5 $229.40 $458.80
Anderson Bass Coast 170.1 $224.12 $448.24 142.8 $191.36 $382.72
Anglers Rest East Gippsland 473.8 $588.56 $1177.12 420.1 $524.12 $1048.24
Anglesea Surf Coast 60.7 $92.84 $185.68 122.3 $166.76 $333.52
Annuello Swan Hill 378.8 $474.56 $949.12 323.7 $408.44 $816.88
Antwerp Hindmarsh 341.2 $429.44 $858.88 353.4 $444.08 $888.16
Apollo Bay Colac Otway 144.6 $193.52 $387.04 206.2 $267.44 $534.88
Appin Gannawarra 309.2 $391.04 $782.08 254.1 $324.92 $649.84
Appin South Gannawarra 301.2 $381.44 $762.88 246.2 $315.44 $630.88
Apsley West Wimmera 369.5 $463.40 $926.80 413.5 $516.20 $1032.40
Ararat Ararat 192.2 $250.64 $501.28 204.5 $265.40 $530.80
Arawata South Gippsland 177.3 $232.76 $465.52 150.0 $200.00 $400.00
Arbuckle Wellington 345.7 $434.84 $869.68 318.4 $402.08 $804.16
Arcadia Greater Shepparton 217.5 $281.00 $562.00 163.8 $216.56 $433.12
Arcadia South Strathbogie 211.5 $273.80 $547.60 157.8 $209.36 $418.72
Archdale Central Goldfields 201.3 $261.56 $523.12 190.1 $248.12 $496.24
Archdale Junction Central Goldfields 194.3 $253.16 $506.32 183.1 $239.72 $479.44
Archerton Benalla 281.2 $357.44 $714.88 227.5 $293.00 $586.00
Archies Creek Bass Coast 179.3 $235.16 $470.32 152.0 $202.40 $404.80
Ardeer Brimbank 48.3 $77.96 $155.92 17.4 $40.88 $81.76
Ardmona Greater Shepparton 235.6 $302.72 $605.44 181.9 $238.28 $476.56
Areegra Yarriambiack 305.3 $386.36 $772.72 297.7 $377.24 $754.48
Argyle Greater Bendigo 157.0 $208.40 $416.80 93.1 $131.72 $263.44
Armadale Stonnington 61.8 $94.16 $188.32 34.5 $61.40 $122.80
Armstrong Ararat 201.9 $262.28 $524.56 214.2 $277.04 $554.08
Armstrong Creek Greater Geelong 47.7 $77.24 $154.48 109.3 $151.16 $302.32
Arnold Loddon 189.5 $247.40 $494.80 164.3 $217.16 $434.32
Arnold West Loddon 196.7 $256.04 $512.08 171.5 $225.80 $451.60
Arthurs Creek Nillumbik 99.9 $139.88 $279.76 46.2 $75.44 $150.88
Arthurs Seat Mornington Peninsula 140.6 $188.72 $377.44 113.3 $155.96 $311.92
Ascot Greater Bendigo 197.4 $256.88 $513.76 142.3 $190.76 $381.52
Ascot Ballarat 95.2 $134.24 $268.48 115.9 $159.08 $318.16
Ascot Vale Moonee Valley 52.6 $83.12 $166.24 17.2 $40.64 $81.28
Ashbourne Macedon Ranges 115.2 $158.24 $316.48 60.1 $92.12 $184.24
Ashburton Boroondara 66.1 $99.32 $198.64 38.8 $66.56 $133.12
Ashwood Monash 68.4 $102.08 $204.16 41.1 $69.32 $138.64
Aspendale Kingston 86.6 $123.92 $247.84 59.3 $91.16 $182.32
Aspendale Gardens Kingston 96.4 $135.68 $271.36 69.1 $102.92 $205.84
Athlone Baw Baw 151.4 $201.68 $403.36 124.1 $168.92 $337.84
Attwood Hume 63.5 $96.20 $192.40 5.8 $26.96 $53.92
Aubrey Yarriambiack 343.8 $432.56 $865.12 339.9 $427.88 $855.76
Auchmore Loddon 229.3 $295.16 $590.32 174.2 $229.04 $458.08
Avalon Greater Geelong 6.2 $27.44 $54.88 67.8 $101.36 $202.72
Avenel Mitchell 171.1 $225.32 $450.64 117.4 $160.88 $321.76
Avoca Pyrenees 170.0 $224.00 $448.00 182.3 $238.76 $477.52
Avon Plains Northern Grampians 264.5 $337.40 $674.80 256.9 $328.28 $656.56
Avondale Heights Moonee Valley 58.5 $90.20 $180.40 14.7 $37.64 $75.28
Avonmore Greater Bendigo 213.9 $276.68 $553.36 153.0 $203.60 $407.20
Avonsleigh Cardinia 109.0 $150.80 $301.60 81.7 $118.04 $236.08
Axe Creek Greater Bendigo 179.1 $234.92 $469.84 124.0 $168.80 $337.60
Axedale Greater Bendigo 180.8 $236.96 $473.92 125.7 $170.84 $341.68
Ayrford Corangamite 176.1 $231.32 $462.64 237.7 $305.24 $610.48
Bacchus Marsh Moorabool 52.5 $83.00 $166.00 57.5 $89.00 $178.00
Baddaginnie Benalla 240.8 $308.96 $617.92 187.1 $244.52 $489.04
Badger Creek Yarra Ranges 129.1 $174.92 $349.84 75.4 $110.48 $220.96
Bael Bael Gannawarra 335.2 $422.24 $844.48 280.1 $356.12 $712.24
Bagshot Greater Bendigo 206.0 $267.20 $534.40 150.9 $201.08 $402.16
Bagshot North Greater Bendigo 211.8 $274.16 $548.32 156.7 $208.04 $416.08
Bahgallah Glenelg 319.0 $402.80 $805.60 377.3 $472.76 $945.52
Bailieston Strathbogie 188.9 $246.68 $493.36 135.1 $182.12 $364.24
Bairnsdale East Gippsland 329.9 $415.88 $831.76 302.6 $383.12 $766.24
Bakery Hill Ballarat 101.3 $141.56 $283.12 113.6 $156.32 $312.64
Balaclava Port Phillip 59.5 $91.40 $182.80 32.2 $58.64 $117.28
Bald Hills Ballarat 115.7 $158.84 $317.68 128.0 $173.60 $347.20
Balintore Colac Otway 108.8 $150.56 $301.12 170.4 $224.48 $448.96
Ballan Moorabool 69.0 $102.80 $205.60 80.0 $116.00 $232.00
Ballangeich Moyne 198.5 $258.20 $516.40 260.1 $332.12 $664.24
Ballapur Buloke 334.8 $421.76 $843.52 310.6 $392.72 $785.44
Ballarat Central Ballarat 95.0 $134.00 $268.00 114.7 $157.64 $315.28
Ballarat East Ballarat 101.0 $141.20 $282.40 113.3 $155.96 $311.92
Ballarat North Ballarat 103.3 $143.96 $287.92 115.6 $158.72 $317.44
Ballendella Campaspe 239.8 $307.76 $615.52 171.2 $225.44 $450.88
Balliang Greater Geelong 34.8 $61.76 $123.52 71.8 $106.16 $212.32
Balliang East Moorabool 37.4 $64.88 $129.76 63.3 $95.96 $191.92
Ballyrogan Ararat 173.0 $227.60 $455.20 198.5 $258.20 $516.40
Balmattum Strathbogie 215.9 $279.08 $558.16 162.2 $214.64 $429.28
Balmoral Southern Grampians 285.3 $362.36 $724.72 340.0 $428.00 $856.00
Balnarring Mornington Peninsula 135.2 $182.24 $364.48 107.9 $149.48 $298.96
Balnarring Beach Mornington Peninsula 137.3 $184.76 $369.52 110.0 $152.00 $304.00
Balook Latrobe 241.6 $309.92 $619.84 214.3 $277.16 $554.32
Balwyn Boroondara 68.6 $102.32 $204.64 34.1 $60.92 $121.84
Balwyn North Banyule 68.0 $101.60 $203.20 32.3 $58.76 $117.52
Bamawm Campaspe 249.1 $318.92 $637.84 180.5 $236.60 $473.20
Bamawm Extension Campaspe 258.2 $329.84 $659.68 189.7 $247.64 $495.28
Bambra Surf Coast 76.9 $112.28 $224.56 138.5 $186.20 $372.40
Bamganie Golden Plains 54.2 $85.04 $170.08 115.8 $158.96 $317.92
Bandiana Wodonga 368.3 $461.96 $923.92 314.6 $397.52 $795.04
Bangerang Yarriambiack 308.6 $390.32 $780.64 301.0 $381.20 $762.40
Bangholme Greater Dandenong 93.5 $132.20 $264.40 66.2 $99.44 $198.88
Bannerton Swan Hill 466.0 $579.20 $1158.40 430.7 $536.84 $1073.68
Bannockburn Golden Plains 34.4 $61.28 $122.56 96.0 $135.20 $270.40
Banyan Buloke 367.1 $460.52 $921.04 337.4 $424.88 $849.76
Banyena Northern Grampians 272.0 $346.40 $692.80 264.5 $337.40 $674.80
Baranduda Wodonga 362.0 $454.40 $908.80 308.3 $389.96 $779.92
Barfold Mount Alexander 139.6 $187.52 $375.04 84.5 $121.40 $242.80
Baringhup Mount Alexander 157.0 $208.40 $416.80 136.2 $183.44 $366.88
Baringhup West Mount Alexander 158.9 $210.68 $421.36 141.9 $190.28 $380.56
Barjarg Benalla 250.8 $320.96 $641.92 197.1 $256.52 $513.04
Barkers Creek Mount Alexander 162.6 $215.12 $430.24 107.6 $149.12 $298.24
Barkly Pyrenees 205.9 $267.08 $534.16 218.2 $281.84 $563.68
Barkstead Moorabool 95.9 $135.08 $270.16 108.1 $149.72 $299.44
Barmah Moira 290.7 $368.84 $737.68 237.0 $304.40 $608.80
Barnadown Greater Bendigo 196.4 $255.68 $511.36 141.3 $189.56 $379.12
Barnawartha Indigo 341.6 $429.92 $859.84 287.9 $365.48 $730.96
Barnawartha North Wodonga 349.4 $439.28 $878.56 295.7 $374.84 $749.68
Baromi South Gippsland 207.1 $268.52 $537.04 179.8 $235.76 $471.52
Barongarook Colac Otway 106.8 $148.16 $296.32 168.5 $222.20 $444.40
Barongarook West Colac Otway 111.6 $153.92 $307.84 173.2 $227.84 $455.68
Barrabool Surf Coast 33.9 $60.68 $121.36 95.6 $134.72 $269.44
Barrakee Buloke 280.0 $356.00 $712.00 224.9 $289.88 $579.76
Barramunga Colac Otway 115.4 $158.48 $316.96 177.1 $232.52 $465.04
Barraport Loddon 305.6 $386.72 $773.44 250.5 $320.60 $641.20
Barraport West Loddon 315.8 $398.96 $797.92 260.8 $332.96 $665.92
Barrys Reef Moorabool 86.5 $123.80 $247.60 90.7 $128.84 $257.68
Barunah Park Golden Plains 63.3 $95.96 $191.92 124.9 $169.88 $339.76
Barunah Plains Colac Otway 73.9 $108.68 $217.36 135.5 $182.60 $365.20
Barwidgee Alpine 337.8 $425.36 $850.72 284.1 $360.92 $721.84
Barwite Mansfield 266.1 $339.32 $678.64 212.4 $274.88 $549.76
Barwon Downs Colac Otway 98.9 $138.68 $277.36 160.6 $212.72 $425.44
Barwon Heads Greater Geelong 56.6 $87.92 $175.84 118.2 $161.84 $323.68
Basalt Hepburn 107.0 $148.40 $296.80 119.2 $163.04 $326.08
Bass Bass Coast 166.4 $219.68 $439.36 139.1 $186.92 $373.84
Batesford Golden Plains 25.9 $51.08 $102.16 87.5 $125.00 $250.00
Bathumi Moira 326.0 $411.20 $822.40 272.3 $346.76 $693.52
Baw Baw Baw Baw 227.9 $293.48 $586.96 200.6 $260.72 $521.44
Baw Baw Village Unincorporated Vic 225.8 $290.96 $581.92 198.5 $258.20 $516.40
Baxter Mornington Peninsula 112.6 $155.12 $310.24 85.3 $122.36 $244.72
Bayindeen Ararat 176.7 $232.04 $464.08 189.0 $246.80 $493.60
Bayles Cardinia 127.3 $172.76 $345.52 100.0 $140.00 $280.00
Baynton Macedon Ranges 135.6 $182.72 $365.44 71.7 $106.04 $212.08
Bayswater Knox 97.5 $137.00 $274.00 53.2 $83.84 $167.68
Bayswater North Maroondah 100.7 $140.84 $281.68 53.8 $84.56 $169.12
Beaconsfield Cardinia 100.3 $140.36 $280.72 73.0 $107.60 $215.20
Beaconsfield Upper Cardinia 105.0 $146.00 $292.00 77.7 $113.24 $226.48
Bealiba Central Goldfields 207.6 $269.12 $538.24 184.0 $240.80 $481.60
Bearii Moira 291.3 $369.56 $739.12 237.6 $305.12 $610.24
Bears Lagoon Loddon 249.5 $319.40 $638.80 194.4 $253.28 $506.56
Beauchamp Gannawarra 362.7 $455.24 $910.48 307.6 $389.12 $778.24
Beaufort Pyrenees 148.5 $198.20 $396.40 160.7 $212.84 $425.68
Beaumaris Bayside 73.0 $107.60 $215.20 47.2 $76.64 $153.28
Beazleys Bridge Northern Grampians 237.6 $305.12 $610.24 237.4 $304.88 $609.76
Beeac Colac Otway 93.8 $132.56 $265.12 155.4 $206.48 $412.96
Beech Forest Colac Otway 146.6 $195.92 $391.84 208.2 $269.84 $539.68
Beechworth Indigo 326.9 $412.28 $824.56 273.2 $347.84 $695.68
Beenak Yarra Ranges 136.5 $183.80 $367.60 109.2 $151.04 $302.08
Belgrave Yarra Ranges 99.7 $139.64 $279.28 72.4 $106.88 $213.76
Belgrave Heights Yarra Ranges 96.5 $135.80 $271.60 69.2 $103.04 $206.08
Belgrave South Yarra Ranges 96.6 $135.92 $271.84 69.3 $103.16 $206.32
Bell Park Greater Geelong 20.4 $44.48 $88.96 82.0 $118.40 $236.80
Bell Post Hill Greater Geelong 19.0 $42.80 $85.60 80.7 $116.84 $233.68
Bellarine Greater Geelong 48.3 $77.96 $155.92 110.0 $152.00 $304.00
Bellbird Creek East Gippsland 459.9 $571.88 $1143.76 432.6 $539.12 $1078.24
Bellbrae Surf Coast 47.8 $77.36 $154.72 109.4 $151.28 $302.56
Bellbridge Towong 384.5 $481.40 $962.80 330.7 $416.84 $833.68
Bellellen Northern Grampians 231.4 $297.68 $595.36 243.7 $312.44 $624.88
Bellfield Northern Grampians 247.3 $316.76 $633.52 259.6 $331.52 $663.04
Bellfield Banyule 72.3 $106.76 $213.52 22.2 $46.64 $93.28
Bells Beach Surf Coast 51.8 $82.16 $164.32 113.4 $156.08 $312.16
Belmont Greater Geelong 32.9 $59.48 $118.96 94.5 $133.40 $266.80
Bemm River East Gippsland 477.6 $593.12 $1186.24 450.3 $560.36 $1120.72
Bena South Gippsland 166.2 $219.44 $438.88 138.9 $186.68 $373.36
Benalla Benalla 254.1 $324.92 $649.84 200.3 $260.36 $520.72
Benambra East Gippsland 475.0 $590.00 $1180.00 440.6 $548.72 $1097.44
Benayeo West Wimmera 385.7 $482.84 $965.68 418.1 $521.72 $1043.44
Bend Of Islands Nillumbik 99.0 $138.80 $277.60 45.3 $74.36 $148.72
Bendigo Greater Bendigo 190.1 $248.12 $496.24 135.0 $182.00 $364.00
Bendoc East Gippsland 526.1 $651.32 $1302.64 498.8 $618.56 $1237.12
Bengworden East Gippsland 313.3 $395.96 $791.92 286.0 $363.20 $726.40
Benjeroop Gannawarra 349.3 $439.16 $878.32 294.2 $373.04 $746.08
Benloch Macedon Ranges 129.2 $175.04 $350.08 65.4 $98.48 $196.96
Bennison South Gippsland 231.2 $297.44 $594.88 203.8 $264.56 $529.12
Bentleigh Glen Eira 70.6 $104.72 $209.44 43.2 $71.84 $143.68
Bentleigh East Glen Eira 74.8 $109.76 $219.52 47.5 $77.00 $154.00
Benwerrin Surf Coast 99.5 $139.40 $278.80 161.1 $213.32 $426.64
Beremboke Moorabool 46.8 $76.16 $152.32 105.2 $146.24 $292.48
Berrimal Loddon 256.0 $327.20 $654.40 220.1 $284.12 $568.24
Berringa Golden Plains 101.6 $141.92 $283.84 152.2 $202.64 $405.28
Berringama Towong 460.0 $572.00 $1144.00 406.3 $507.56 $1015.12
Berriwillock Buloke 351.2 $441.44 $882.88 315.8 $398.96 $797.92
Berrybank Corangamite 99.8 $139.76 $279.52 161.5 $213.80 $427.60
Berrys Creek South Gippsland 201.3 $261.56 $523.12 174.0 $228.80 $457.60
Berwick Casey 98.1 $137.72 $275.44 70.8 $104.96 $209.92
Bessiebelle Glenelg 251.2 $321.44 $642.88 312.8 $395.36 $790.72
Bet Bet Central Goldfields 170.7 $224.84 $449.68 163.2 $215.84 $431.68
Bete Bolong East Gippsland 419.2 $523.04 $1046.08 391.9 $490.28 $980.56
Bete Bolong North East Gippsland 430.3 $536.36 $1072.72 403.0 $503.60 $1007.20
Bethanga Towong 391.8 $490.16 $980.32 338.1 $425.72 $851.44
Betley Central Goldfields 172.0 $226.40 $452.80 157.9 $209.48 $418.96
Beulah Yarriambiack 361.7 $454.04 $908.08 342.0 $430.40 $860.80
Beverford Swan Hill 390.2 $488.24 $976.48 335.2 $422.24 $844.48
Beveridge Hume 74.6 $109.52 $219.04 10.8 $32.96 $65.92
Big Hill Greater Bendigo 180.4 $236.48 $472.96 125.4 $170.48 $340.96
Big Hill Surf Coast 81.8 $118.16 $236.32 143.5 $192.20 $384.40
Big Pats Creek Yarra Ranges 148.9 $198.68 $397.36 107.0 $148.40 $296.80
Biggara Towong 513.8 $636.56 $1273.12 460.1 $572.12 $1144.24
Billabong Wellington 365.5 $458.60 $917.20 338.2 $425.84 $851.68
Bimbourie Buloke 398.9 $498.68 $997.36 363.6 $456.32 $912.64
Bindi East Gippsland 451.5 $561.80 $1123.60 424.2 $529.04 $1058.08
Binginwarri South Gippsland 253.5 $324.20 $648.40 226.2 $291.44 $582.88
Bingo Munjie East Gippsland 467.1 $580.52 $1161.04 432.6 $539.12 $1078.24
Birchip Buloke 317.5 $401.00 $802.00 293.4 $372.08 $744.16
Birchip West Buloke 324.5 $409.40 $818.80 307.5 $389.00 $778.00
Birdwoodton Mildura 553.4 $684.08 $1368.16 531.0 $657.20 $1314.40
Birregurra Colac Otway 84.6 $121.52 $243.04 146.2 $195.44 $390.88
Bittern Mornington Peninsula 133.2 $179.84 $359.68 105.9 $147.08 $294.16
Black Hill Ballarat 101.2 $141.44 $282.88 113.5 $156.20 $312.40
Black Range Ararat 222.1 $286.52 $573.04 234.4 $301.28 $602.56
Black Rock Bayside 70.2 $104.24 $208.48 44.4 $73.28 $146.56
Blackburn Whitehorse 81.8 $118.16 $236.32 41.3 $69.56 $139.12
Blackburn North Whitehorse 76.6 $111.92 $223.84 39.5 $67.40 $134.80
Blackburn South Whitehorse 79.9 $115.88 $231.76 43.1 $71.72 $143.44
Blackwarry Wellington 250.8 $320.96 $641.92 223.5 $288.20 $576.40
Blackwood Moorabool 83.9 $120.68 $241.36 88.2 $125.84 $251.68
Blairgowrie Mornington Peninsula 154.9 $205.88 $411.76 127.6 $173.12 $346.24
Blakeville Moorabool 81.6 $117.92 $235.84 92.1 $130.52 $261.04
Blampied Hepburn 109.3 $151.16 $302.32 121.6 $165.92 $331.84
Blind Bight Casey 118.3 $161.96 $323.92 91.0 $129.20 $258.40
Blowhard Ballarat 117.7 $161.24 $322.48 130.0 $176.00 $352.00
Bo Peep Ballarat 109.3 $151.16 $302.32 140.7 $188.84 $377.68
Bobinawarrah Wangaratta 313.3 $395.96 $791.92 259.6 $331.52 $663.04
Bochara Southern Grampians 254.8 $325.76 $651.52 313.1 $395.72 $791.44
Bogong Alpine 410.8 $512.96 $1025.92 357.1 $448.52 $897.04
Boho Strathbogie 231.6 $297.92 $595.84 177.9 $233.48 $466.96
Boho South Benalla 232.8 $299.36 $598.72 179.1 $234.92 $469.84
Boigbeat Buloke 362.4 $454.88 $909.76 327.0 $412.40 $824.80
Boinka Mildura 504.9 $625.88 $1251.76 481.6 $597.92 $1195.84
Boisdale Wellington 280.4 $356.48 $712.96 253.1 $323.72 $647.44
Bolangum Northern Grampians 242.1 $310.52 $621.04 254.4 $325.28 $650.56
Bolinda Macedon Ranges 96.5 $135.80 $271.60 32.7 $59.24 $118.48
Bolton Swan Hill 440.5 $548.60 $1097.20 405.2 $506.24 $1012.48
Bolwarra Glenelg 296.2 $375.44 $750.88 357.8 $449.36 $898.72
Bolwarrah Moorabool 88.7 $126.44 $252.88 101.0 $141.20 $282.40
Bona Vista Baw Baw 162.9 $215.48 $430.96 135.6 $182.72 $365.44
Bonang East Gippsland 528.5 $654.20 $1308.40 501.2 $621.44 $1242.88
Bonbeach Kingston 102.6 $143.12 $286.24 75.3 $110.36 $220.72
Bonegilla Wodonga 377.9 $473.48 $946.96 324.2 $409.04 $818.08
Boneo Mornington Peninsula 145.4 $194.48 $388.96 118.1 $161.72 $323.44
Bonn Campaspe 221.4 $285.68 $571.36 157.6 $209.12 $418.24
Bonnie Brook Melton 64.3 $97.16 $194.32 28.4 $54.08 $108.16
Bonnie Doon Mansfield 229.5 $295.40 $590.80 175.8 $230.96 $461.92
Bonshaw Ballarat 93.7 $132.44 $264.88 119.4 $163.28 $326.56
Bookaar Corangamite 138.4 $186.08 $372.16 200.0 $260.00 $520.00
Boola Baw Baw 233.7 $300.44 $600.88 206.4 $267.68 $535.36
Boolarong South Gippsland 240.3 $308.36 $616.72 213.0 $275.60 $551.20
Boolarra Latrobe 220.1 $284.12 $568.24 192.8 $251.36 $502.72
Boolarra South Latrobe 226.5 $291.80 $583.60 199.2 $259.04 $518.08
Boolite Yarriambiack 305.0 $386.00 $772.00 297.4 $376.88 $753.76
Boomahnoomoonah Moira 316.5 $399.80 $799.60 262.8 $335.36 $670.72
Boonah Surf Coast 86.1 $123.32 $246.64 147.7 $197.24 $394.48
Boorcan Corangamite 149.1 $198.92 $397.84 210.7 $272.84 $545.68
Boorhaman Wangaratta 316.1 $399.32 $798.64 262.4 $334.88 $669.76
Boorhaman East Wangaratta 330.7 $416.84 $833.68 276.9 $352.28 $704.56
Boorhaman North Wangaratta 330.4 $416.48 $832.96 276.7 $352.04 $704.08
Boorolite Mansfield 269.2 $343.04 $686.08 215.5 $278.60 $557.20
Boorool South Gippsland 195.6 $254.72 $509.44 168.3 $221.96 $443.92
Boort Loddon 291.8 $370.16 $740.32 236.7 $304.04 $608.08
Boosey Moira 299.0 $378.80 $757.60 245.3 $314.36 $628.72
Boralma Wangaratta 310.9 $393.08 $786.16 257.2 $328.64 $657.28
Bornes Hill Ararat 207.9 $269.48 $538.96 258.0 $329.60 $659.20
Boronia Knox 96.4 $135.68 $271.36 54.7 $85.64 $171.28
Borung Loddon 265.6 $338.72 $677.44 210.6 $272.72 $545.44
Bostocks Creek Corangamite 146.7 $196.04 $392.08 208.3 $269.96 $539.92
Botanic Ridge Casey 106.6 $147.92 $295.84 79.3 $115.16 $230.32
Boundary Bend Swan Hill 464.6 $577.52 $1155.04 409.5 $511.40 $1022.80
Bowenvale Central Goldfields 165.4 $218.48 $436.96 159.3 $211.16 $422.32
Boweya Benalla 291.5 $369.80 $739.60 237.8 $305.36 $610.72
Boweya North Moira 297.1 $376.52 $753.04 243.4 $312.08 $624.16
Bowmans Forest Wangaratta 322.6 $407.12 $814.24 268.9 $342.68 $685.36
Bowser Wangaratta 292.6 $371.12 $742.24 238.8 $306.56 $613.12
Box Hill Whitehorse 72.3 $106.76 $213.52 38.4 $66.08 $132.16
Box Hill North Whitehorse 73.7 $108.44 $216.88 36.6 $63.92 $127.84
Box Hill South Whitehorse 70.0 $104.00 $208.00 42.7 $71.24 $142.48
Boxwood Benalla 272.7 $347.24 $694.48 219.0 $282.80 $565.60
Bradford Mount Alexander 155.7 $206.84 $413.68 129.2 $175.04 $350.08
Bradvale Corangamite 134.5 $181.40 $362.80 177.6 $233.12 $466.24
Braeside Kingston 83.5 $120.20 $240.40 56.2 $87.44 $174.88
Brandy Creek Baw Baw 152.6 $203.12 $406.24 125.3 $170.36 $340.72
Branxholme Glenelg 268.4 $342.08 $684.16 327.4 $412.88 $825.76
Bravington Baw Baw 155.7 $206.84 $413.68 128.4 $174.08 $348.16
Braybrook Maribyrnong 47.9 $77.48 $154.96 18.7 $42.44 $84.88
Breakaway Creek Glenelg 267.7 $341.24 $682.48 329.3 $415.16 $830.32
Breakwater Greater Geelong 26.5 $51.80 $103.60 88.1 $125.72 $251.44
Breamlea Greater Geelong 53.0 $83.60 $167.20 114.6 $157.52 $315.04
Brenanah Loddon 241.7 $310.04 $620.08 186.7 $244.04 $488.08
Brewster Pyrenees 141.0 $189.20 $378.40 153.3 $203.96 $407.92
Briagolong Wellington 289.9 $367.88 $735.76 262.6 $335.12 $670.24
Briar Hill Banyule 83.2 $119.84 $239.68 29.5 $55.40 $110.80
Bridge Creek Benalla 264.5 $337.40 $674.80 210.8 $272.96 $545.92
Bridgewater Loddon 216.6 $279.92 $559.84 161.6 $213.92 $427.84
Bridgewater North Loddon 219.8 $283.76 $567.52 164.7 $217.64 $435.28
Bridgewater On Loddon Loddon 216.6 $279.92 $559.84 161.6 $213.92 $427.84
Bright Alpine 362.4 $454.88 $909.76 308.7 $390.44 $780.88
Brighton Bayside 62.6 $95.12 $190.24 36.2 $63.44 $126.88
Brighton East Bayside 64.5 $97.40 $194.80 37.2 $64.64 $129.28
Brim Yarriambiack 346.1 $435.32 $870.64 338.9 $426.68 $853.36
Brimboal Glenelg 317.5 $401.00 $802.00 375.9 $471.08 $942.16
Brimin Indigo 336.5 $423.80 $847.60 282.8 $359.36 $718.72
Brimpaen Horsham 298.5 $378.20 $756.40 310.7 $392.84 $785.68
Bringalbert West Wimmera 374.6 $469.52 $939.04 404.0 $504.80 $1009.60
Brit Brit Southern Grampians 284.4 $361.28 $722.56 339.1 $426.92 $853.84
